About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 1 day, 19 hours, 38 minutes
Server uptime: 1 day, 19 hours, 12 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:46:31 |
Sunrise: | 07:21:02 |
Transit: | 13:24:53 |
Sunset: | 19:27:43 |
End civil twilight: | 20:02:07 |
Azimuth: | 142.7° |
Altitude: | 31.2° |
Right ascension: | 181.0° |
Declination: | -0.4° |
Solstice: | 22-12-23 04:27:07 |
Equinox: | 20-03-24 04:06:20 |
Rise: | 17:52:45 |
Transit: | 21:22:14 |
Set: | 00:59:14 |
Azimuth: | 60.2° |
Altitude: | -53.8° |
Right ascension: | 294.6° |
Declination: | -27.3° |
Full moon: | 29-09-23 11:57:27 |
New moon: | 14-10-23 19:55:04 |
Phase: | First quarter (68% full) |










