About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 93 days, 20 hours, 41 minutes
Server uptime: 9 days, 17 hours, 19 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:22:29 |
Sunrise: | 05:12:03 |
Transit: | 13:31:53 |
Sunset: | 21:52:10 |
End civil twilight: | 22:41:55 |
Azimuth: | 95.5° |
Altitude: | 33.6° |
Right ascension: | 76.7° |
Declination: | 22.9° |
Solstice: | 21-06-25 04:42:16 |
Equinox: | 22-09-25 20:19:14 |
Rise: | 19:29:03 |
Transit: | 23:33:33 |
Set: | 03:12:10 |
Azimuth: | 315.4° |
Altitude: | -51.4° |
Right ascension: | 220.3° |
Declination: | -20.3° |
Full moon: | 11-06-25 09:43:43 |
New moon: | 25-06-25 12:31:29 |
Phase: | Waxing gibbous (92% full) |










