About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 0 hours, 13 minutes
Server uptime: 0 days, 0 hours, 19 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:33:34 |
Sunrise: | 05:22:16 |
Transit: | 13:38:04 |
Sunset: | 21:53:15 |
End civil twilight: | 22:41:43 |
Azimuth: | 219.2° |
Altitude: | 55.2° |
Right ascension: | 109.1° |
Declination: | 22.3° |
Equinox: | 22-09-25 20:19:14 |
Solstice: | 21-12-25 16:02:48 |
Rise: | 21:42:31 |
Transit: | 00:53:20 |
Set: | 03:07:21 |
Azimuth: | 66.2° |
Altitude: | -52.8° |
Right ascension: | 272.9° |
Declination: | -28.8° |
Full moon: | 10-07-25 22:36:39 |
New moon: | 24-07-25 21:11:04 |
Phase: | Full (98% full) |










