About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 114 days, 14 hours, 26 minutes
Server uptime: 30 days, 11 hours, 4 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:23:28 |
Sunrise: | 05:13:50 |
Transit: | 13:36:19 |
Sunset: | 21:58:30 |
End civil twilight: | 22:48:45 |
Azimuth: | 19.6° |
Altitude: | -12.3° |
Right ascension: | 98.2° |
Declination: | 23.2° |
Equinox: | 22-09-25 20:19:14 |
Solstice: | 21-12-25 16:02:48 |
Rise: | 09:50:05 |
Transit: | 17:19:05 |
Set: | 00:15:03 |
Azimuth: | 331.5° |
Altitude: | -18.7° |
Right ascension: | 147.0° |
Declination: | 14.8° |
Full moon: | 10-07-25 22:36:39 |
New moon: | 24-07-25 21:11:04 |
Phase: | Waxing crescent (16% full) |










