About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 116 days, 15 hours, 11 minutes
Server uptime: 116 days, 15 hours, 11 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:35:11 |
Sunrise: | 07:10:13 |
Transit: | 13:37:00 |
Sunset: | 20:04:53 |
End civil twilight: | 20:40:04 |
Azimuth: | 124.4° |
Altitude: | 28.4° |
Right ascension: | 9.5° |
Declination: | 4.1° |
Solstice: | 21-06-23 16:57:53 |
Equinox: | 23-09-23 08:49:58 |
Rise: | 13:20:38 |
Transit: | 21:55:18 |
Set: | 05:49:55 |
Azimuth: | 13.2° |
Altitude: | -13.5° |
Right ascension: | 128.8° |
Declination: | 23.2° |
Full moon: | 06-04-23 06:34:26 |
New moon: | 20-04-23 06:12:27 |
Phase: | Waxing gibbous (71% full) |










