About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 117 days, 18 hours, 46 minutes
Server uptime: 33 days, 15 hours, 24 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:25:58 |
Sunrise: | 05:16:03 |
Transit: | 13:36:54 |
Sunset: | 21:57:22 |
End civil twilight: | 22:47:17 |
Azimuth: | 72.3° |
Altitude: | 15.6° |
Right ascension: | 101.5° |
Declination: | 23.0° |
Equinox: | 22-09-25 20:19:14 |
Solstice: | 21-12-25 16:02:48 |
Rise: | 13:35:59 |
Transit: | 19:23:18 |
Set: | 00:47:12 |
Azimuth: | 5.3° |
Altitude: | -40.9° |
Right ascension: | 183.3° |
Declination: | -3.4° |
Full moon: | 10-07-25 22:36:39 |
New moon: | 24-07-25 21:11:04 |
Phase: | First quarter (45% full) |










