About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 121 days, 19 hours, 50 minutes
Server uptime: 0 days, 0 hours, 23 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:29:59 |
Sunrise: | 05:19:15 |
Transit: | 13:37:37 |
Sunset: | 21:55:26 |
End civil twilight: | 22:44:30 |
Azimuth: | 82.7° |
Altitude: | 23.4° |
Right ascension: | 105.7° |
Declination: | 22.7° |
Equinox: | 22-09-25 20:19:14 |
Solstice: | 21-12-25 16:02:48 |
Rise: | 18:29:27 |
Transit: | 22:15:28 |
Set: | 01:33:05 |
Azimuth: | 319.9° |
Altitude: | -55.8° |
Right ascension: | 228.2° |
Declination: | -23.0° |
Full moon: | 10-07-25 22:36:39 |
New moon: | 24-07-25 21:11:04 |
Phase: | Waxing gibbous (81% full) |










