About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 50 days, 6 hours, 56 minutes
Server uptime: 2 days, 3 hours, 11 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 05:34:48 |
Sunrise: | 06:13:24 |
Transit: | 13:30:40 |
Sunset: | 20:49:05 |
End civil twilight: | 21:27:56 |
Azimuth: | 278.2° |
Altitude: | 10.8° |
Right ascension: | 33.4° |
Declination: | 13.4° |
Solstice: | 21-06-25 04:42:16 |
Equinox: | 22-09-25 20:19:14 |
Rise: | 05:15:25 |
Transit: | 11:22:00 |
Set: | 17:48:34 |
Azimuth: | 294.6° |
Altitude: | -14.9° |
Right ascension: | 4.8° |
Declination: | 2.4° |
New moon: | 27-04-25 21:31:03 |
Full moon: | 12-05-25 18:55:50 |
Phase: | Waning crescent (6% full) |










