About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 114 days, 8 hours, 56 minutes
Server uptime: 30 days, 5 hours, 34 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:22:47 |
Sunrise: | 05:13:19 |
Transit: | 13:36:07 |
Sunset: | 21:58:39 |
End civil twilight: | 22:49:05 |
Azimuth: | 306.0° |
Altitude: | 2.8° |
Right ascension: | 98.0° |
Declination: | 23.2° |
Equinox: | 22-09-25 20:19:14 |
Solstice: | 21-12-25 16:02:48 |
Rise: | 08:26:36 |
Transit: | 16:31:54 |
Set: | 00:14:59 |
Azimuth: | 266.5° |
Altitude: | 23.3° |
Right ascension: | 143.8° |
Declination: | 16.2° |
Full moon: | 10-07-25 22:36:39 |
New moon: | 24-07-25 21:11:04 |
Phase: | Waxing crescent (14% full) |










