About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 118 days, 0 hours, 46 minutes
Server uptime: 33 days, 21 hours, 24 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 04:26:01 |
Sunrise: | 05:16:14 |
Transit: | 13:36:54 |
Sunset: | 21:57:11 |
End civil twilight: | 22:47:14 |
Azimuth: | 172.1° |
Altitude: | 60.5° |
Right ascension: | 101.8° |
Declination: | 23.0° |
Equinox: | 22-09-25 20:19:14 |
Solstice: | 21-12-25 16:02:48 |
Rise: | 13:36:08 |
Transit: | 19:23:18 |
Set: | 00:47:03 |
Azimuth: | 93.8° |
Altitude: | -2.0° |
Right ascension: | 186.5° |
Declination: | -4.8° |
Full moon: | 10-07-25 22:36:39 |
New moon: | 24-07-25 21:11:04 |
Phase: | First quarter (47% full) |










