2 | 14:02 | Today | 14:02 | 2 |
4.9 | 24 | November | 24 | 10.1 |
6.9 | 3 Jan | 2024 | 24 Jan | 12.1 |
55.4° | 14:02 | Today | 14:02 | 55.4° |
88.0° | 2 | November | 11 | 46.8° |
88.0° | 2 Sep | 2024 | 9 Jan | 21.0° |
no valid data found aeris_fct_hrs.json
No valid data-file found
0 | 0 |
Wind | Gust |
293° WNW |
WU-api - TFA_Nexus + WS7000 + Domoticz - Hengelo(Ov) / NL
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |