1.3 | 13:22 | Today | 12:22 | 2.2 |
1.3 | 11 | April | 11 | 2.2 |
1.3 | 11 Apr | 2025 | 4 Feb | 2.2 |
21.2° | 16:22 | Today | 01:22 | 6.6° |
21.2° | 11 | April | 11 | 6.6° |
21.2° | 11 Apr | 2025 | 11 Jan | -3.4° |
no valid data found aeris_fct_hrs.json
No valid data-file found
1 | 1 |
Wind | Gust |
225° SW |
WU-api - TFA_Nexus + WS7000 + Domoticz - Hengelo(Ov) / NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |