| 1.8 | 01:34 | Today | 01:29 | 3 |
| 3.8 | 10 | February | 10 | 7.2 |
| 3.8 | 10 Jan | 2026 | 10 Jan | 7.2 |
| 1.4° | 06:40 | Today | 00:10 | 0.0° |
| 12.7° | 17 | February | 11 | -8.6° |
| 12.7° | 17 Jan | 2026 | 11 Jan | -8.6° |
| Mostly Cloudy, Mist and Fog |
|
| One hour forecast: Temperature 1.7°C Mostly Cloudy Windspeed-Gust 3-5 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 83° E | |
|
WF-API - Tempest - Hengelo(Ov) / NL If it might result in harm to people or property, never base important decisions on this weather information. |
Credits, contact and . . . |