| 4.3 | 02:24 | Today | 07:54 | 6.5 |
| 13.7 | 10 | January | 10 | 25.9 |
| 13.7 | 10 Jan | 2026 | 10 Jan | 25.9 |
| 1.8° | 00:09 | Today | 07:29 | -0.9° |
| 12.7° | 17 | January | 11 | -8.6° |
| 12.7° | 17 Jan | 2026 | 11 Jan | -8.6° |
| Partly Cloudy, Mist and Fog |
|
| One hour forecast: Temperature 1.2°C Partly Cloudy, Areas of Fog Windspeed-Gust 7-11 km/h Rain 0% |
|
| 2 | 4 |
| Wind | Gust |
| 112° ESE | |
|
WF-API - Tempest - Hengelo(Ov) / NL If it might result in harm to people or property, never base important decisions on this weather information. |
Credits, contact and . . . |