| 4.7 | 00:19 | Today | 00:24 | 9.4 |
| 13.7 | 10 | January | 10 | 25.9 |
| 13.7 | 10 Jan | 2026 | 10 Jan | 25.9 |
| -0.5° | 01:09 | Today | 00:34 | -0.7° |
| 12.7° | 17 | January | 11 | -8.6° |
| 12.7° | 17 Jan | 2026 | 11 Jan | -8.6° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 0.9°C Cloudy Windspeed-Gust 11-22 km/h Rain 0% |
|
| 4 | 5 |
| Wind | Gust |
| 149° SSE | |
|
WF-API - Tempest - Hengelo(Ov) / NL If it might result in harm to people or property, never base important decisions on this weather information. |
Credits, contact and . . . |