| 2.5 | 14:29 | Today | 14:29 | 3.7 |
| 3.8 | 10 | January | 10 | 7.2 |
| 3.8 | 10 Jan | 2026 | 10 Jan | 7.2 |
| 5.1° | 12:40 | Today | 06:39 | -2.9° |
| 12.7° | 17 | January | 11 | -8.6° |
| 12.7° | 17 Jan | 2026 | 11 Jan | -8.6° |
| Cloudy, Mist and Fog |
|
| One hour forecast: Temperature 0.9°C Partly Cloudy Windspeed-Gust 3-4 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 170° S | |
|
WF-API - Tempest - Hengelo(Ov) / NL If it might result in harm to people or property, never base important decisions on this weather information. |
Credits, contact and . . . |