| 1.4 | 00:34 | Today | 00:34 | 1.6 |
| 4.1 | 11 | April | 11 | 6.1 |
| 4.1 | 11 Apr | 2026 | 11 Apr | 6.1 |
| 5.5° | 00:34 | Today | 00:59 | 5.4° |
| 20.9° | 17 | April | 3 | 0.0° |
| 20.9° | 17 Apr | 2026 | 3 Apr | 0.0° |
| One hour forecast: Temperature 5.1°C Clear Windspeed-Gust 3-7 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 213° SSW | |
|
WF-API - Tempest - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |