| 2.9 | 00:34 | Today | 00:34 | 3.1 |
| 6.9 | 23 | December | 23 | 14.5 |
| 12.3 | 3 Sep | 2025 | 6 Jan | 24.4 |
| 3.5° | 00:09 | Today | 07:24 | -2.0° |
| 14.2° | 16 | December | 26 | -6.5° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -7.1° |
| Cloudy, Freezing Fog |
|
| One hour forecast: Temperature 0.1°C Clear, Areas of Fog Windspeed-Gust 3-10 mph Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 157° SSE | |
|
WF-API - Tempest - Hengelo(Ov) / NL If it might result in harm to people or property, never base important decisions on this weather information. |
Credits, contact and . . . |