| 2.2 | 07:49 | Today | 00:04 | 0 |
| 11.2 | 4 | April | 31 | 0 |
| 14.3 | 25 Mar | 2026 | 8 Feb | 2.9 |
| 7.4° | 00:04 | Today | 05:53 | 4.7° |
| 21.8° | 17 | April | 19 | -1.9° |
| 21.8° | 17 Apr | 2026 | 15 Feb | -6.7° |
| One hour forecast: Temperature 16.1°C Sunny Windspeed-Gust 5-8 m/s UVI forecast 2 Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 90° E | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |