| 20 | 19:34 | Today | 00:04 | 0 |
| 25 | 4 | April | 31 | 0 |
| 32 | 25 Mar | 2026 | 8 Feb | 6.6 |
| 14.2° | 15:34 | Today | 07:53 | -1.9° |
| 21.8° | 17 | April | 19 | -1.9° |
| 21.8° | 17 Apr | 2026 | 15 Feb | -6.7° |
| One hour forecast: Temperature 6.7°C Partly Cloudy Windspeed-Gust 7-13 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 23° NNE | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |