About this weather station:
Latitude: | 52° 17.78' N |
Longitude: | 006° 48.33' E |
Altitude: | 17 meters |
This station uses a WeatherFlow, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 12 days, 2 hours, 24 minutes
Server uptime: 12 days, 2 hours, 24 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:32:34 |
Sunrise: | 07:07:00 |
Transit: | 12:43:56 |
Sunset: | 18:21:50 |
End civil twilight: | 18:56:21 |
Azimuth: | 167.1° |
Altitude: | 31.5° |
Right ascension: | 347.2° |
Declination: | -5.5° |
Equinox: | 20-03-25 10:01:12 |
Solstice: | 21-06-25 04:42:16 |
Rise: | 09:26:57 |
Transit: | 18:35:00 |
Set: | 02:36:29 |
Azimuth: | 68.9° |
Altitude: | 17.8° |
Right ascension: | 71.7° |
Declination: | 26.7° |
Full moon: | 14-03-25 07:54:32 |
New moon: | 29-03-25 11:57:44 |
Phase: | First quarter (48% full) |










