| 27.4 | 02:19 | Today | 01:04 | 0 |
| 27.4 | 13 | February | 8 | 10.6 |
| 27.4 | 13 Feb | 2026 | 8 Feb | 10.6 |
| 41.7° | 01:04 | Today | 18:48 | 33.3° |
| 48.9° | 12 | February | 10 | 29.7° |
| 48.9° | 12 Feb | 2026 | 10 Feb | 29.7° |
| Cloudy |
|
| One hour forecast: Temperature -0.4° Feels: -5.1°C Cloudy Windspeed-Gust 4-8 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
- LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |