| 2.2 | 00:48 | Today | 00:48 | 0 |
| 10.7 | 23 | February | 8 | 2.9 |
| 10.7 | 23 Feb | 2026 | 8 Feb | 2.9 |
| 8.5° | 00:48 | Today | 02:48 | 8.0° |
| 11.6° | 21 | February | 15 | -6.7° |
| 11.6° | 21 Feb | 2026 | 15 Feb | -6.7° |
| Partly Cloudy |
|
| One hour forecast: Temperature 7.7°C Cloudy Windspeed-Gust 2-5 m/s Rain 0% |
|
| 2 | 0 |
| Wind | Gust |
| 245° WSW | |
|
WU-api - LaCrosse_WS7000 - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |