1.7 | 00:24 | Today | 00:24 | 3.9 |
4.2 | 27 | December | 27 | 9.2 |
5.4 | 23 Feb | 2024 | 3 Jan | 9.2 |
3.4° | 00:09 | Today | 00:49 | 3.2° |
24.6° | 18 | December | 3 | -0.2° |
34.2° | 13 Aug | 2024 | 11 Jan | -8.0° |
Cloudy |
|
One hour forecast: Temperature 3.6°C Cloudy Windspeed-Gust 2-5 m/s Rain 0% |
1 | 1 |
Wind | Gust |
90° E |
WF-API - Tempest - Hengelo(Ov) / NL
If it might result in harm to people or property, never base important decisions on this weather information. |
Credits, contact and . . . |