0 | 00:09 | Today | 00:09 | 0 |
2.1 | 3 | October | 3 | 3.6 |
5.4 | 23 Feb | 2024 | 3 Jan | 9.2 |
5.2° | 00:09 | Today | 01:14 | 4.3° |
19.3° | 4 | October | 4 | 2.9° |
34.2° | 13 Aug | 2024 | 11 Jan | -8.0° |
Clear |
|
One hour forecast: Temperature 5.7°C Clear Windspeed-Gust 2-4 m/s Rain 0% |
0 | 0 |
Wind | Gust |
0° N |
WF-API - Tempest - Hengelo(Ov) / NL
If it might result in harm to people or property, never base important decisions on this weather information. |
Credits, contact and . . . |