| 2.3 | 03:29 | Today | 03:04 | 3.4 |
| 3.8 | 1 | May | 1 | 7.1 |
| 3.8 | 1 May | 2026 | 1 May | 7.1 |
| 15.0° | 01:59 | Today | 01:09 | 13.1° |
| 25.6° | 1 | May | 1 | 8.7° |
| 25.6° | 1 May | 2026 | 23 Apr | 0.0° |
| One hour forecast: Temperature 12.1°C Clear Windspeed-Gust 4-8 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 165° SSE | |
|
WF-API - Tempest - Hengelo(Ov)/NL If it can result in harm to people or to property, do never base important decisions on this weather information. |
Credits, contact and . . . |