0.9 | 13:02 | Today | 13:42 | 2.2 |
1.8 | 25 | June | 25 | 4 |
1.8 | 25 May | 2025 | 25 May | 4 |
17.3° | 08:42 | Today | 01:42 | 9.8° |
26.1° | 20 | June | 9 | 5.5° |
26.1° | 20 May | 2025 | 11 Jan | -3.4° |
no valid data found aeris_fct_hrs.json
No valid data-file found
1 | 1 |
Wind | Gust |
248° WSW |
WU-api - TFA_Nexus + WS7000 + Domoticz - Hengelo(Ov) / NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |